1st D - 2010/2011 exa1 exa2 exa3 exa4 exa5 exa6 exa7 exa8 avg8 FINAL MARK RETAKE
ADAMÚZ, MOISÉS 4,3 5,3 2,9 3,9 4,2 3,8 3,8 5,2 4,2 4 3, 4, 5, 6, 7 and 8
CARRILLO, JESÚS 0,0 1 1,4 2,5 3,2 1,7 0,5 2,4 1,8 2 All
CARRILLO, PILI 3,0 2,2 5,5 5,6 6,4 3,2 3,7 3,8 4,3 4 3, 5, 6, 7 and 8
CHEN, CLARA 3,0 3,4 3 3,5 3 2,7 2,2 2,6 2,8 3 1, 3, 4, 5, 6, 7 and 8
GARCÍA, ELENA 4,9 5,8 3 4,2 5,5 5 3,3 4,6 4,4 4 3, 5, 7 and 8
GONZÁLEZ, BELÉN 3,8 3,7 3,5 2,8 2,5 3,8 2,9 0 2,5 3 All
JIMÉNEZ, CARLOS 7,2 5,3 7,6 6,5 7,4 6,3 4,8 7,2 6,5 8
LÓPEZ, KOKI 9,0 7,6 6,7 4,8 3,7 6,8 4,5 7 5,8 7
TÉLLEZ, MARTA 7,7 7,1 4,9 5,2 6,6 4,8 4,8 4,1 5,2 6
TOSCANO, ROCÍO 8,5 4,3 5,2 7,2 7,1 5,5 4,2 8 6,2 7
VILLALONGA, PELAYO 8,8 7,6 5,5 8 7,7 6,9 5,7 5,8 6,6 8
AVERAGE 5,5 4,8 4,5 4,9 5,2 4,6 3,7 4,6 4,6

% SUCCESS 45,0 55 45 45 55 45 9 45 45 45,0
















































AVG = MEDIA










RETAKE = RECUPERAR